The Pennine Way is 270 miles long. It starts in the Peak district at Edale, goes past my home area following the spine of England up to the border with Scotland, finishing just after the border is crossed. It is the longest and most demanding of the UK’s long distance paths. It’s a very boggy walk with lots of bleak hill tops. Many who try it fail! We are doing this in luxury stopping in B&B each night and having a company move our luggage so we only carry a day bag. The planning has been long, lots of research, lots of ringing B&B despite using a company to book the accommodation and taxi’s. Taxi’s are used where the accommodation is a long way from the pennine way route. We are doing 3 of the stages with my brother and sister-in-law. They are going to take our car from Edale back to their home and then bring it up to Scotland for us at the end. Despite this being just a walking holiday it is costing about 3 times more than I have ever paid for a holiday! Below is a table of the planned route. And at the bottom of this page is a link to my just giving page, money going to UNICEF to help people who don’t have water and food, let alone the freedom to walk 270 for pleasure. Be warned I plan to Blog everyday.
Stages | Distance (miles) | Ascend (metres) | High point – height (m) | High point (place name) | |
Wednesday, June 23, 2021 | Arrive at Edale | ||||
Thursday, June 24, 2021 | Day 1: Edale to Crowden | 15.5 | 649 | 630 | Kinder Low |
Friday, June 25, 2021 | Day 2: Crowden to Diggle | 13.9 | 666 | 584 | Black Hill |
Saturday, June 26, 2021 | Day 3: Diggle to Hebden Bridge | 15.5 | 449 | 471 | Blackstone Edge |
Sunday, June 27, 2021 | REST DAY | ||||
Monday, June 28, 2021 | Day 4: Hebden Bridge to Stanbury | 11.4 | 673 | 449 | Withins Height |
Tuesday, June 29, 2021 | Day 5: Stanbury to Elslack | 13.5 | 626 | 437 | Wolf Stones |
Wednesday, June 30, 2021 | Day 6: Elslack to Malham | 12.6 | 301 | 222 | Kirby malham |
Thursday, July 1, 2021 | REST DAY | ||||
Friday, July 2, 2021 | Day 7: Malham to Horton-in-Ribblesdale | 14.9 | 804 | 689 | Pen-y-Ghent |
Saturday, July 3, 2021 | Day 8: Horton to Hawes | 13.6 | 411 | 578 | Kidhow Pike |
Sunday, July 4, 2021 | Day 9: Hawes to Keld | 12.7 | 682 | 714 | Great Shunner Fell |
Monday, July 5, 2021 | Day 10: Keld to Bowes | 12.9 | 304 | 545 | Tan Hill |
Tuesday, July 6, 2021 | REST DAY | ||||
Wednesday, July 7, 2021 | Day 11: Bowes to High Force | 16.8 | 485 | 438 | Moor Rigg |
Thursday, July 8, 2021 | Day 12: High Force to Dufton | 16.2 | 444 | 586 | Rasp Hill |
Friday, July 9, 2021 | Day 13: Dufton to Garrigill | 15.6 | 935 | 895 | Cross Fell |
Saturday, July 10, 2021 | REST DAY | ||||
Sunday, July 11, 2021 | Day 14: Garrigill to Knarsdale | 9.5 | 160 | 343 | Garrigill |
Monday, July 12, 2021 | Day 15: Knarsdale to Greenhead | 11.5 | 273 | 292 | Lambley common |
Tuesday, July 13, 2021 | Day 16: Greenhead to Twice Brewed | 7.3 | 303 | 332 | Winshields cragg |
Wednesday, July 14, 2021 | Day 17: Twice Brewed to Bellingham | 14.8 | 309 | 315 | Hawk side |
Thursday, July 15, 2021 | REST DAY | ||||
Friday, July 16, 2021 | Day 18: Bellingham to Byrness | 15.9 | 430 | 358 | Padon Hill |
Saturday, July 17, 2021 | Day 19: Byrness to Trows | 15.1 | 614 | 580 | Windy Gyle |
Sunday, July 18, 2021 | Day 20: Trows to Kirk Yetholm | 16.8 | 763 | 753 | Cairn Hill |
If you want to sponsor me here is the just giving page